Property and Casualty State License Numbers
Direct Event Insurance is licensed in all fifty states and the District of Columbia. Our P&C State License Numbers are shown below:
State | License Number | |
|---|---|---|
Alabama | ![]() | 471987 |
Alaska | ![]() | 94300 |
Arizona | ![]() | 985241 |
Arkansas | ![]() | 379944 |
California | ![]() | OH33193 |
Colorado | ![]() | 371184 |
Connecticut | ![]() | 2371847 |
Delaware | ![]() | 1126131 |
District of Columbia | ![]() | 2891168 |
Florida | ![]() | W036791 |
Georgia | ![]() | 2771878 |
Hawaii | ![]() | 382117 |
Idaho | ![]() | 370502 |
Illinois | ![]() | 11759790 |
Indiana | ![]() | 741159 |
Iowa | ![]() | 11759790 |
Kansas | ![]() | 11759790 |
Kentucky | ![]() | 747633 |
Louisiana | ![]() | 530711 |
Maine | ![]() | PRN187086 |
Maryland | ![]() | NPI 100056262 |
Massachusetts | ![]() | 1897032 |
Michigan | ![]() | 6567513 |
Minnesota | ![]() | 40237037 |
Mississippi | ![]() | 10207519 |
Missouri | ![]() | 8066255 |
Montana | ![]() | 740227 |
Nebraska | ![]() | AG405431 |
Nevada | ![]() | 740926 |
New Hampshire | ![]() | 2082034 |
New Jersey | ![]() | 1298001 |
New Mexico | ![]() | 274285 |
New York | ![]() | PC-1181959 |
North Carolina | ![]() | 11759790 |
North Dakota | ![]() | 11759790 |
Ohio | ![]() | 835923 |
Oklahoma | ![]() | 40159684 |
Oregon | ![]() | 771398 |
Pennsylvania | ![]() | 598163 |
Rhode Island | ![]() | 2100709 |
South Carolina | ![]() | 590370 |
South Dakota | ![]() | 40159736 |
Tennessee | ![]() | 7443861 |
Texas | ![]() | 1669664 |
Utah | ![]() | 370291 |
Vermont | ![]() | 740844 |
Virginia | ![]() | 795946 |
Washington | ![]() | 779935 |
West Virginia | ![]() | 11759790 |
Wisconsin | ![]() | 2570894 |
Wyoming | ![]() | 208389 |
Flags courtesy of State-Flags-USA.com


















































